1.Standard
Design & manufacturing | EN1171/1074/DIN3202-F4/ F5/BS5163 type A |
---|---|
Face to face | EN558-1 series 3,14,15 |
Flanged ends | EN1092-2, ISO7005-2, DIN2501 |
Inspection & testing | EN12266-1 |
2.Technical Specification
Size | DN50-600 |
---|---|
Working pressure | PN10 / PN16 |
Applicable temperature | 0℃~80℃ |
Operation | Handwheel / Square cap/ Gearbox /Electric actuator |
3.Main parts material
Part Name | Material |
---|---|
Body | Ductile Iron |
Bonnet | Ductile Iron |
Disc | Ductile Iron +Brass |
Stem | SS420/SS431/SS304/SS316 |
Stem Nut | Brass/Albronze/Gun-metal |
Bonnet Gasket | NBR |
Fasteners | Carbon steel/Stainless steel |
4.Features
- Water hammer phenomenon is not easy to produce.
- The medium can flow to both sides of any direction. It’s easy to install.
- The disc and sealing surface adopts metal sealing. It’s wear-resisting, high temperature resistance, corrosion resistance, abrasion resistance, long service life.
- Online replaceable under full pressure with valve fully opened; Three o-rings greatly reduces the friction resistance when switching, switch light and watertight.
5.Application
- Water supplyand drainage system
- Water treatment, sewage treatment industry
- Irrigation system
- Construction industry
- Mining, steel industry
- Metallurgy plant, power plant
- Textile industry
- Food, pharmaceutical industry
Reviews
There are no reviews yet.