1. Technical Specification
| Size | DN50-600 |
|---|---|
| Working Pressure | PN10/16/25 |
| Applicable medium | water, oil, etc. |
| Applicable temperature | 0℃~80℃ |
2.Main parts material
| Part Name | Material |
|---|---|
| Body | Ductile Iron |
| Bonnet | Ductile Iron |
| Stem | Stainless steel |
| Disc | Steel+NBR |
| Spring | Steel |
| Float ball valve | Assembly |
| Ball valve | Copper |
| Needle valve | Copper |
3. Features
- The liquid level control is accurate and the water level is not disturbed by pressure fluctuation
- Convenient installation, maintenance, debugging and inspection
- Reliable sealing and long service life
4. Application
- Water works, water projects
- Public facilities
- Power plant
- Construction industry
- Petroleum, chemical industry
- Steel work, metallurgy



Reviews
There are no reviews yet.